スポンサーリンク
XMで、稼働させているEA1の運用結果(ご使用になりたい方はこちら)
>>運用実績はこちら
>>2018年実績はこちら
>>2020年実績はこちら
XM_EA1 | |||
日付 | 利益[円] | 残高[円] | 備考 |
2019/1/1 | 0 | 1,034,514 | |
2019/1/2 | 3,572 | 1,038,086 | |
2019/1/3 | 32,495 | 1,070,581 | |
2019/1/4 | 13,095 | 1,083,676 | |
2019/1/5 | |||
2019/1/6 | |||
2019/1/7 | 564 | 1,084,240 | |
2019/1/8 | 2,026 | 1,086,266 | |
2019/1/9 | 3,313 | 1,089,579 | |
2019/1/10 | 3,206 | 1,092,785 | |
2019/1/11 | 4,023 | 1,096,808 | |
2019/1/12 | |||
2019/1/13 | |||
2019/1/14 | 2,908 | 999,716 | 出金:-100,000 |
2019/1/15 | 4,299 | 1,004,015 | |
2019/1/16 | 3,122 | 1,007,137 | |
2019/1/17 | 2,446 | 1,009,583 | |
2019/1/18 | 3,229 | 1,012,812 | |
2019/1/19 | |||
2019/1/20 | |||
2019/1/21 | 1,045 | 1,013,857 | |
2019/1/22 | 1,412 | 1,015,269 | |
2019/1/23 | 1,927 | 1,017,196 | |
2019/1/24 | 5,085 | 1,022,281 | |
2019/1/25 | 2,365 | 1,024,646 | |
2019/1/26 | |||
2019/1/27 | 1,012,646 | 他口座振替:-3,000×4 | |
2019/1/28 | 1,936 | 1,014,582 | |
2019/1/29 | 898 | 1,015,480 | |
2019/1/30 | 4,501 | 1,019,981 | |
2019/1/31 | 2,307 | 1,022,288 | |
1月利益 | 99,774 | 9.64% | |
2019/2/1 | 2,716 | 1,025,004 | |
2019/2/2 | |||
2019/2/3 | |||
2019/2/4 | 854 | 1,025,858 | |
2019/2/5 | 3,216 | 1,029,074 | |
2019/2/6 | 2,910 | 1,031,984 | |
2019/2/7 | 1,796 | 1,033,780 | |
2019/2/8 | 1,089 | 1,034,869 | |
2019/2/9 | 1,004,869 | 他口座振替:-30,000 | |
2019/2/10 | |||
2019/2/11 | 1,484 | 1,006,353 | |
2019/2/12 | 1,160 | 1,007,513 | |
2019/2/13 | 1,837 | 1,009,350 | |
2019/2/14 | 3,050 | 1,012,400 | |
2019/2/15 | 1,462 | 1,013,862 | |
2019/2/16 | |||
2019/2/17 | |||
2019/2/18 | 1,695 | 1,015,557 | |
2019/2/19 | 2,981 | 1,018,538 | |
2019/2/20 | 2,243 | 1,020,781 | |
2019/2/21 | 6,588 | 1,027,369 | |
2019/2/22 | 3,022 | 1,030,391 | |
2019/2/23 | |||
2019/2/24 | |||
2019/2/25 | 3,200 | 1,033,591 | |
2019/2/26 | 822 | 1,034,413 | |
2019/2/27 | 2,112 | 1,036,525 | |
2019/2/28 | 1,813 | 1,038,338 | |
2月利益 | 46,050 | 4.49% | |
2019/3/1 | 1,760 | 1,040,098 | |
2019/3/2 | |||
2019/3/3 | |||
2019/3/4 | 2,849 | 1,042,947 | |
2019/3/5 | 2,259 | 1,045,206 | |
2019/3/6 | 2,496 | 1,047,702 | |
2019/3/7 | 2,496 | 1,050,198 | |
2019/3/8 | 2,669 | 1,052,867 | |
2019/3/9 | |||
2019/3/10 | |||
2019/3/11 | 308 | 1,053,175 | |
2019/3/12 | 1,211 | 1,054,386 | |
2019/3/13 | 1,902 | 1,056,288 | |
2019/3/14 | 1,988 | 1,058,276 | |
2019/3/15 | 1,676 | 1,059,952 | |
2019/3/16 | |||
2019/3/17 | |||
2019/3/18 | 1,319 | 1,061,271 | |
2019/3/19 | 1,403 | 1,062,674 | |
2019/3/20 | 3,391 | 1,066,065 | |
2019/3/21 | 1,588 | 1,067,653 | |
2019/3/22 | 2,779 | 1,070,432 | |
2019/3/23 | |||
2019/3/24 | |||
2019/3/25 | 1,562 | 1,071,994 | |
2019/3/26 | 1,510 | 1,073,504 | |
2019/3/27 | 3,079 | 1,076,583 | |
2019/3/28 | 1,334 | 1,077,917 | |
2019/3/29 | 585 | 1,078,502 | |
2019/3/30 | |||
2019/3/31 | |||
3月利益 | 40,164 | 3.86% | |
2019/4/1 | 1,262 | 1,079,764 | |
2019/4/2 | 2,978 | 1,082,742 | |
2019/4/3 | 2,121 | 1,084,863 | |
2019/4/4 | 304 | 1,085,167 | |
2019/4/5 | 1,371 | 1,086,538 | |
2019/4/6 | |||
2019/4/7 | |||
2019/4/8 | 418 | 1,086,956 | |
2019/4/9 | 728 | 1,087,684 | |
2019/4/10 | 1,082 | 1,088,766 | |
2019/4/11 | 1,306 | 1,090,072 | |
2019/4/12 | 730 | 1,090,802 | |
2019/4/13 | |||
2019/4/14 | |||
2019/4/15 | 312 | 1,091,114 | |
2019/4/16 | 2,998 | 1,094,112 | |
2019/4/17 | 2,733 | 1,096,845 | |
2019/4/18 | 2,027 | 1,098,872 | |
2019/4/19 | 0 | 1,098,872 | |
2019/4/20 | 1,154,872 | 他口座振替:+58,759 | |
2019/4/21 | |||
2019/4/22 | 1,423 | 1,156,295 | |
2019/4/23 | 665 | 1,156,960 | |
2019/4/24 | 1,388 | 1,158,348 | |
2019/4/25 | 1,752 | 1,060,100 | |
2019/4/26 | 2,382 | 1,062,482 | |
2019/4/27 | |||
2019/4/28 | |||
2019/4/29 | 0 | 1,062,482 | |
2019/4/30 | 332 | 1,062,814 | |
4月利益 | 28,312 | 2.62% | |
2019/5/1 | 282 | 1,063,096 | |
2019/5/2 | 873 | 1,063,969 | |
2019/5/3 | 1,152 | 1,065,121 | |
2019/5/4 | |||
2019/5/5 | |||
2019/5/6 | 1,486 | 1,066,607 | |
2019/5/7 | 5,108 | 1,071,715 | |
2019/5/8 | 1,053 | 1,072,768 | |
2019/5/9 | 2,722 | 1,075,490 | |
2019/5/10 | 1,515 | 1,077,005 | |
2019/5/11 | |||
2019/5/12 | |||
2019/5/13 | 65 | 1,077,070 | |
2019/5/14 | 1,272 | 1,078,342 | |
2019/5/15 | 0 | 1,078,342 | |
2019/5/16 | 1,437 | 1,079,779 | |
2019/5/17 | 322 | 1,080,101 | |
2019/5/18 | |||
2019/5/19 | |||
2019/5/20 | 4,029 | 1,084,130 | |
2019/5/21 | 321 | 1,084,451 | |
2019/5/22 | 878 | 1,085,329 | |
2019/5/23 | 1,446 | 1,086,775 | |
2019/5/24 | 1,443 | 1,088,218 | |
2019/5/25 | |||
2019/5/26 | |||
2019/5/27 | 270 | 1,088,488 | |
2019/5/28 | 1,688 | 1,090,176 | |
2019/5/29 | 23,924 | 1,114,100 | |
2019/5/30 | 1,306 | 1,115,406 | |
2019/5/31 | 2,081 | 1,117,487 | |
5月利益 | 54,673 | 5.14% | |
2019/6/1 | |||
2019/6/2 | |||
2019/6/3 | 559 | 1,118,046 | |
2019/6/4 | 2,189 | 1,120,235 | |
2019/6/5 | 732 | 1,120,967 | |
2019/6/6 | 538 | 1,121,505 | |
2019/6/7 | 324 | 1,071,829 | 他口座振替:-50,000 |
2019/6/8 | |||
2019/6/9 | |||
2019/6/10 | 164 | 1,071,993 | |
2019/6/11 | 328 | 1,072,321 | |
2019/6/12 | 0 | 1,072,321 | |
2019/6/13 | 866 | 1,073,187 | |
2019/6/14 | 862 | 1,074,049 | |
2019/6/15 | |||
2019/6/16 | |||
2019/6/17 | 980 | 1,075,029 | |
2019/6/18 | 2,475 | 1,077,504 | |
2019/6/19 | 1,935 | 1,079,439 | |
2019/6/20 | 778 | 1,080,217 | |
2019/6/21 | 1,448 | 1,081,665 | |
2019/6/22 | |||
2019/6/23 | |||
2019/6/24 | 1,649 | 1,083,314 | |
2019/6/25 | 1,078 | 1,084,392 | |
2019/6/26 | 1,695 | 1,086,087 | |
2019/6/27 | 1,134 | 1,087,221 | |
2019/6/28 | 1,732 | 1,088,953 | |
2019/6/29 | |||
2019/6/30 | |||
6月利益 | 21,466 | 1.92% | |
2019/7/1 | 2,985 | 1,091,938 | |
2019/7/2 | 2,774 | 1,094,712 | |
2019/7/3 | 2,798 | 1,097,510 | |
2019/7/4 | 629 | 1,098,139 | |
2019/7/5 | 1,085 | 1,099,224 | |
2019/7/6 | |||
2019/7/7 | |||
2019/7/8 | 553 | 1,099,777 | |
2019/7/9 | 1,008 | 1,100,785 | |
2019/7/10 | 2,427 | 1,103,212 | |
2019/7/11 | 1,398 | 1,104,610 | |
2019/7/12 | 1,724 | 1,106,334 | |
2019/7/13 | |||
2019/7/14 | |||
2019/7/15 | 1,753 | 1,108,087 | |
2019/7/16 | 581 | 1,108,668 | |
2019/7/17 | 1,360 | 1,110,028 | |
2019/7/18 | 360 | 1,110,388 | |
2019/7/19 | 1,092 | 1,111,480 | |
2019/7/20 | |||
2019/7/21 | |||
2019/7/22 | 848 | 1,112,328 | |
2019/7/23 | 1,185 | 1,113,513 | |
2019/7/24 | 1,281 | 1,114,794 | |
2019/7/25 | 2,827 | 1,117,621 | |
2019/7/26 | 858 | 1,118,479 | |
2019/7/27 | |||
2019/7/28 | |||
2019/7/29 | 0 | 1,118,479 | |
2019/7/30 | 0 | 1,118,479 | |
2019/7/31 | 2,280 | 1,120,759 | |
7月利益 | 31,806 | 2.91% | |
2019/8/1 | 1,753 | 1,122,512 | |
2019/8/2 | 1,659 | 1,124,171 | |
2019/8/3 | |||
2019/8/4 | |||
2019/8/5 | 2,346 | 1,126,517 | |
2019/8/6 | 3,770 | 1,130,287 | |
2019/8/7 | 7,255 | 1,137,542 | |
2019/8/8 | 4,680 | 1,142,222 | |
2019/8/9 | 4,459 | 1,146,681 | |
2019/8/10 | |||
2019/8/11 | |||
2019/8/12 | 1,207 | 1,147,888 | |
2019/8/13 | 6,557 | 1,154,445 | |
2019/8/14 | 3,423 | 1,157,868 | |
2019/8/15 | 4,091 | 1,161,959 | |
2019/8/16 | 2,396 | 1,164,355 | |
2019/8/17 | |||
2019/8/18 | |||
2019/8/19 | 564 | 1,164,919 | |
2019/8/20 | 1,580 | 1,166,499 | |
2019/8/21 | 761 | 1,167,260 | |
2019/8/22 | 1,209 | 1,168,469 | |
2019/8/23 | 1,286 | 1,169,755 | |
2019/8/24 | |||
2019/8/25 | |||
2019/8/26 | 6,652 | 1,176,407 | |
2019/8/27 | 2,812 | 1,179,219 | |
2019/8/28 | 490 | 1,179,709 | |
2019/8/29 | 1,720 | 1,181,429 | |
2019/8/30 | 2,688 | 1,184,117 | |
2019/8/31 | |||
8月利益 | 63,358 | 5.64% | |
2019/9/1 | 他口座振替:-30,000 | ||
2019/9/2 | 523 | 1,154,640 | |
2019/9/3 | 2,689 | 1,157,329 | |
2019/9/4 | 2,228 | 1,159,557 | |
2019/9/5 | 1,373 | 1,160,930 | |
2019/9/6 | 1,732 | 1,162,662 | |
2019/9/7 | |||
2019/9/8 | |||
2019/9/9 | 2,033 | 1,164,695 | |
2019/9/10 | 592 | 1,165,287 | |
2019/9/11 | 1,581 | 1,166,868 | |
2019/9/12 | 4,792 | 1,171,660 | |
2019/9/13 | 1,163 | 1,172,823 | |
2019/9/14 | |||
2019/9/15 | |||
2019/9/16 | 1,941 | 1,174,764 | |
2019/9/17 | 2,357 | 1,177,121 | |
2019/9/18 | 1,919 | 1,179,040 | |
2019/9/19 | 2,653 | 1,181,693 | |
2019/9/20 | 1,259 | 1,182,952 | |
2019/9/21 | |||
2019/9/22 | |||
2019/9/23 | 1,783 | 1,184,735 | |
2019/9/24 | 2,392 | 1,187,127 | |
2019/9/25 | 2,676 | 1,189,803 | |
2019/9/26 | 931 | 1,190,734 | |
2019/9/27 | 1,574 | 1,192,308 | |
2019/9/28 | |||
2019/9/29 | |||
2019/9/30 | 2,929 | 1,195,137 | |
9月利益 | 41,020 | 3.55% | |
2019/10/1 | 3,619 | 1,198,756 | |
2019/10/2 | 1,739 | 1,200,495 | |
2019/10/3 | 2,335 | 1,202,830 | |
2019/10/4 | 1,309 | 1,204,139 | |
2019/10/5 | |||
2019/10/6 | |||
2019/10/7 | 1,588 | 1,205,727 | |
2019/10/8 | 1,096 | 1,206,823 | |
2019/10/9 | 322 | 1,207,145 | |
2019/10/10 | 2,356 | 1,209,501 | |
2019/10/11 | 3,189 | 1,212,690 | |
2019/10/12 | |||
2019/10/13 | |||
2019/10/14 | 3,657 | 1,216,347 | |
2019/10/15 | 958 | 1,217,305 | |
2019/10/16 | 99 | 1,217,404 | |
2019/10/17 | 3,937 | 1,221,341 | |
2019/10/18 | 160 | 1,221,501 | |
2019/10/19 | |||
2019/10/20 | |||
2019/10/21 | 877 | 1,222,378 | |
2019/10/22 | 1,737 | 1,224,115 | |
2019/10/23 | 830 | 1,224,945 | |
2019/10/24 | 886 | 1,225,831 | |
2019/10/25 | 1,352 | 1,227,183 | |
2019/10/26 | |||
2019/10/27 | |||
2019/10/28 | 976 | 1,228,159 | |
2019/10/29 | 2,103 | 1,230,262 | |
2019/10/30 | 1,090 | 1,231,352 | |
2019/10/31 | 2,551 | 1,233,903 | |
10月利益 | 38,766 | 3.23% | |
2019/11/1 | 330 | 1,234,233 | |
2019/11/2 | |||
2019/11/3 | |||
2019/11/4 | 332 | 1,234,565 | |
2019/11/5 | 332 | 1,234,897 | |
2019/11/6 | 851 | 1,235,748 | |
2019/11/7 | 0 | 1,235,748 | |
2019/11/8 | 3,330 | 1,239,078 | |
2019/11/9 | |||
2019/11/10 | |||
2019/11/11 | 269 | 1,239,347 | |
2019/11/12 | 1,945 | 1,241,292 | |
2019/11/13 | 2,224 | 1,243,516 | |
2019/11/14 | 2,809 | 1,246,325 | |
2019/11/15 | 1,410 | 1,247,735 | |
2019/11/16 | |||
2019/11/17 | |||
2019/11/18 | 270 | 1,248,005 | |
2019/11/19 | 3,203 | 1,251,208 | |
2019/11/20 | 584 | 1,251,792 | |
2019/11/21 | 1,174 | 1,252,966 | |
2019/11/22 | 1,653 | 1,254,619 | |
2019/11/23 | |||
2019/11/24 | |||
2019/11/25 | 1,181 | 1,255,800 | |
2019/11/26 | 1,023 | 1,256,823 | |
2019/11/27 | 509 | 1,257,332 | |
2019/11/28 | 1,488 | 1,258,820 | |
2019/11/29 | 519 | 1,259,339 | |
2019/11/30 | |||
11月利益 | 25,436 | 2.06% | |
2019/12/1 | |||
2019/12/2 | 2,205 | 1,261,544 | |
2019/12/3 | 1,906 | 1,263,450 | |
2019/12/4 | 2,340 | 1,265,790 | |
2019/12/5 | 2,551 | 1,268,341 | |
2019/12/6 | 0 | 1,268,341 | |
2019/12/7 | |||
2019/12/8 | |||
2019/12/9 | 1,884 | 1,270,225 | |
2019/12/10 | 1,339 | 1,271,564 | |
2019/12/11 | 2,234 | 1,273,798 | |
2019/12/12 | 1,749 | 1,275,547 | |
2019/12/13 | 6,187 | 1,281,734 | |
2019/12/14 | |||
2019/12/15 | |||
2019/12/16 | 2,554 | 1,284,288 | |
2019/12/17 | 816 | 1,285,104 | |
2019/12/18 | 1,389 | 1,286,493 | |
2019/12/19 | 2,494 | 1,288,987 | |
2019/12/20 | 1,965 | 1,290,952 | |
2019/12/21 | |||
2019/12/22 | |||
2019/12/23 | 1,572 | 1,292,524 | |
2019/12/24 | 0 | 1,292,524 | |
2019/12/25 | 0 | 1,292,524 | |
2019/12/26 | 0 | 1,292,524 | |
2019/12/27 | 524 | 1,293,048 | |
2019/12/28 | |||
2019/12/29 | |||
2019/12/30 | 0 | 1,293,048 | |
2019/12/31 | 661 | 1,293,709 | |
12月利益 | 34,370 | 2.73% |
スポンサーリンク
スポンサーリンク